Rank Holders
They brought laurels
Year | Name | Rank | Class |
---|---|---|---|
1994 | Seema R | II Rank | B.Com |
2000 | Saritha E | III Rank | BA History |
2000 | Geetha PC | I Rank | MA History |
2001 | Nisha NP | II Rank | BA History |
2001 | Nasiya M | III Rank | BA History |
2002 | Shabeermon M | II Rank | MA History |
2002 | Biju PN | I Rank | M.Com |
2004 | Deepak J | I Rank | BA History |
2007 | Vineeth R | I Rank | BA History |
2007 | Sabitha | II Rank | MA History |
2008 | Khalid PT | I Rank | BA History |
2008 | Sangeetha K | I Rank | BA English |
2008 | Noora Mohammed Kutty | II Rank | M.Com |
2009 | Mohammed Aslam | III Rank | BA History |
2009 | Vineeth R | I Rank | MA History |
2009 | Nasma K | III Rank | BA English |
2009 | Sameera CT | II Rank | MSc Chemistry |
2010 | Saleena MP | III Rank | MA History |
2010 | Sangeetha K | III Rank | MA English |
2010 | Sandhya V | II Rank | BSc Mathematics |
2011 | Farzana. C | III Rank | MSc. Physics |
2011 | Anas Ali. C | I Rank | B.A. History |
No ranking system from 2012 onwards due to shift to grading system