Students Level Quality Assurance Cell (SQAC)
For collecting and co-ordinating the quality enhancement matters at the level of students and for decentralising the IQAC activities, a vibrant Students’ IQAC is constituted with student representation from all classes in the college. The list of student representatives is given below:
Sl. No | Name of Students | Class |
---|---|---|
1 | S1/S2 BA Eng | |
2 | Fathima Wafa | S3/S4 BA Eng |
3 | Hina CU | S5/S6 BA Eng |
4 | S1/S2 MA Eng | |
5 | Nada Meleveettil | S3/S4 MA Eng |
6 | S1/S2 BA Econ | |
7 | Raheena Jabin Pulikkal | S3/S4 BA Econ |
8 | Jayasurya | S5/S6 BA Econ |
9 | S1/S2 BA History | |
10 | Arsha TP | S3/S4 BA History |
11 | Nuha Abdul Nasar | S5/S6 BA History |
12 | S1/S2 MA Hist | |
13 | Shabas Banu CK | S3/S4 MA Hist |
14 | S1/S2 BSc Bot | |
15 | Fahmeeda K | S3/S4 BSc Bot |
16 | Arjun M | S5/S6 BSc Bot |
17 | S1/S2 M.Sc Bot | |
18 | Hajisha | S3/S4 M.Sc Bot |
19 | S1/S2 BSc Chem | |
20 | Mubeshina KV | S3/S4 BSc Chem |
21 | Fathima Afra K | S5/S6 BSc Chem |
22 | S1/S2 M.Sc Chem | |
23 | Adil Pary | S3/S4 M.Sc Chem |
24 | S1/S2 BSc Phy | |
25 | Shahana CP | S3/S4 BSc Phy |
26 | Mohammed Ashif A | S5/S6 BSc Phy |
27 | S1/S2 M.Sc Phy | |
28 | Shakira Pc | S3/S4 M.Sc Phy |
29 | S1/S2 BSc Maths | |
30 | Umer Ali N K | S3/S4 BSc Maths |
31 | Chandana K | S5/S6 BSc Maths |
31 | S1/S2 M.Sc Maths | |
31 | Akshaya N | S3/S4 M.Sc Maths |
31 | S1/S2 BSc Zool | |
31 | Arshad Shan PT | S3/S4 BSc Zool |
31 | Ansaba P | S5/S6 BSc Zool |
31 | S1/S2 M.Sc Zool | |
31 | Minha A | S3/S4 M.Sc Zool |
31 | S1/S2 B.Com | |
31 | Amina M | S3/S4 B.Com |
31 | Muhammed Irshad MP | S5/S6 B.Com |
31 | S1/S2 M.Com | |
31 | Muhammed Mirshad P | S3/S4 M.Com |
31 | S1/S2 BBA | |
31 | Mohammed Razi P | S3/S4 BBA |
31 | Nada Parveen P | S5/S6 BBA |
IQAC and AQAR Reports
Apply for Admission or some other Call to Action