Achievements
University Rank Holders – B.Com
Year | Name of the Student | CGPA | Grade | University Rank/Position |
---|---|---|---|---|
2017 | Jasmin M.V | 5.51 | A+ | III |
2016 | Nafeesa Nihal CP | 3.85 | A+ | V1 |
2016 | Adhila Ibrahim | 3.78 | A | V111 |
2015 | Farseena Mol | 3.84 | A+ | 1X |
2012 | Akhila Ibrahim | 3.95 | A+ | III |
University Rank Holders – M.Com
Year | Name of the Student | CGPA | Grade | University Rank/Position |
---|---|---|---|---|
2020 | Rubeena M V | 3.43 | B+ | 1V |
2019 | Jasmin M V | 3.47 | B+ | V111 |
2019 | Farha Kariparambath | 3.48 | B+ | V11 |
2019 | Shahana Karimbanakkal | 3.5 | A | V1 |
2019 | Munavvira Banu | 3.57 | A | III |
2019 | Munavvira Banu | 3.57 | A | III |
2019 | Munavvira Banu | 3.57 | A | III |
2017 | Umaiba Varikkottil | 3.26 | B+ | III |
2017 | Shabna P Nair | 3.56 | A | VI |
2017 | Farseena Mol | 3.58 | A | IV |
2008 | Noora Muhammed Kutty | N.A | N.A | III |
JRF/NET Holders
Books/Patents
- Raseem Abdulkhader. P and Nawal Muhammed P.K –Patentship on the title “An Innovative method for increasing value of environment-friendly products”, by the Government of Australia.
- Edited book- Environmental sustainability Business and Modern Business Practices by Dr Abdul Naser V, Raseem AbdulKhader P, Rini Haneef T and Muhammed Munavver K, ISBN -978-81-952721-2-9